AD-330c
AD-330 Coin
30-lb. x 2 capacity
10.1 cu. ft. per pocket
68,000 btu/hr heat input
400 cfm. airflow per pkt
100% Axial airflow
Gasketless glass steel door
6″ Diameter vent per pkt
1/2” gas connection per pkt
Independent electric
Only 43-7/8” deep (g&e)
Single coin drop
Front serviceable
Fits through a 36” door
Gas, steam or electric heat
AD-330 Coin Documents
SPECIFICATIONS | (subject to change) |
Tumbler Capacity (dry) | 30lbs. (13.6kg) x2 |
Tumbler Diameter | 27-1/4” (69.2cm) |
Tumbler Depth | 30” (76.2cm) |
Tumbler Volume | 10.1cuft (286L) |
Tumbler/Drive Motor | 1/3hp (.25kW) |
Blower/Fan Motor | NA |
Door Opening Dia | 21-1/2” (54.6cm) |
Door Sill Height | 52-3/8” (133.03cm) 14-1/4″ (36.2cm) |
S.A.F.E. Water Conn | 3/4” FNPT |
Dryers per 20’/40’ Truck | 14/28 |
Dryers per 48’/53’ Truck | 34/36 |
Width | 29-3/4” (75.6cm) |
Depth – Gas & Elec | 43-7/8″ (111.4cm) |
Depth – Steam | 48-15/16″ (124.3cm) |
Height | 78-1/4″ (198.8cm) |
Airflow @ 60Hz | 400cfm (11.33cmm) |
Airflow @ 50Hz | 333cfm (9.44cmm) |
Exhaust | 6″ (15.2cm) |
GAS MODEL: | |
Voltage Available | 100-240v, 50/60, 1ph |
Approx. Net Wt | 793lbs (359.7kg) |
Approx. Ship Wt | 860lbs (390.1kg) |
Heat Input per pkt | 68,000 btu/hr (17,135kcal/hr) |
Inlet Pipe | 1/2″ FNPT |
ELECTRIC MODEL: | |
Voltage Available | 208-416v, 50/60, 1&3ph |
Approx. Net Wt | 793lbs (359.7kg) |
Approx. Ship Wt | 860lbs (390.1kg) |
Oven Size 15kW | 51,288btu/hr (12,910kcal/hr) |
STEAM MODEL: | |
Voltage Available | 100-240v, 50/60, 1ph |
Approx. Net Wt | 873lbs (396kg) |
Approx. Ship Wt | 884lbs (410kg) |
Steam Cons per pkt | 101lb/hr (45.8kg/hr) |
Operating Steam | 125psi Max (8.6bar) |
Compressed Air | 1/8″ FNPT |
Compressed Air | .5cfh (0.014cmh) |
Boiler | 2.9Bhp |
Supply Connection | 1″FNPT |
Return Connection | 3/4″FNPT |