AD-170
AD-170
170-lb. capacity
51.20 cu. ft basket
550,000 btu/hr heat input
3,700 cfm. airflow
Radial airflow
Diagnostic microprocessor
Auto drying feature
Gasketless glass steel door
Reversing basket
Gas, steam or electric heat
AD-170 Documents
SPECIFICATIONS | (subject to change) |
Tumbler Capacity (dry) | 170lbs. (77.1kg) |
Tumbler Diameter | 51-1/2” (130.8cm) |
Tumbler Depth | 42-1/2” (108cm) |
Tumbler Volume | 51.2cuft (1,449.8L) |
Tumbler/Drive Motor | 1hp (.75kW) |
Blower/Fan Motor | 7-1/2hp (5.59kW) |
Door Opening Dia | 31-3/8” (79.69cm) |
Door Sill Height | 33-3/8” (84.8cm) |
S.A.F.E. Water Connection | 3/4” FNPT |
Dryers per 20’/40’ Truck | 3/7 |
Dryers per 48’/53’ Truck | 8/9 |
Width | 55-7/8” |
Depth | 62-1/2” |
GAS MODEL: | |
Voltage Available | 208-575V, 50/60, 3ph |
Approx. Net Wt | 2,103lbs (953.9kg) |
Approx. Ship Wt | 2,269lbs (1,029.2kg) |
Airflow @ 60Hz | 3,700cfm (104.8cmm) |
Airflow @ 50Hz | 3,700cfm (104.8cmm) |
Heat Input | 550,000 btu/hr (138,598kcal/hr) |
Exhaust | 18″ (45.7cm) |
Compressed Air | 1/4” Quick Connect |
Compressed Air | 4.25 cfh (.12cmh) |
Inlet Pipe | 1-1/2″ FNPT |
ELECTRIC MODEL: | |
Voltage Available | 380-480V, 50/60, 3ph |
Approx. Net Wt | 2,103lb (953.9kg) |
Approx. Ship Wt | 2,269lb (1,029.2hg) |
Airflow @ 60Hz | 3,700cfm (104.8cmm) |
Airflow @ 50Hz | 3,700cfm (104.8cmm) |
Exhaust | 18″ (45.7cm) |
Compressed Air | 1/4″ Quick Connect |
Compressed Air | 4.25cfh (0.12cmh) |
Oven Size 126kW | 429,900btu/hr (108,300kcal/hr) |
STEAM MODEL: | |
Voltage Available | 208-480V, 50/60, 3ph |
Approx. Net Wt | 2,259lbs (1,026.7kg) |
Approx. Ship Wt | 2,425lbs (1,100kg) |
Airflow @ 60Hz | 4,400cfm (124.6cmm) |
Airflow @ 50Hz | 4,400cfm (124.6cmm) |
Steam Consumption | 520lb/hr (236kg/hr) |
Operating Steam | 125psi Max (8.6bar) |
Exhaust Connection | 20″ (50.8cm) |
Boiler | 14.5Bhp |
Compressed Air | 1/8″ NPT |
Compressed Air | 5cfh (0.14cmh) |
Supply Connection | (1) 1-1/2″MNPT |
Return Connection | (1) 1-1/2″MNPT |